
2009 Offensive Team Statistics
Total |
|||||||||||||||
1st D |
Explosive Plays |
||||||||||||||
Games |
Plays |
Yards |
Pass |
Rush |
Hidn |
1st D's |
Pts. |
Penalties |
Sacks |
TO |
Poss. |
4+ Yds. |
3rd D |
4th D |
(R=12/P=16 yds.) |
| 12 | 627 | 4360 | 2408 | 1952 | 705 | 177 | 576 | 92 | 13 | 19 | 139 | 153 for 300 | 46 for 106 | 3 for 11 | 102 |
Average |
|||||||||||||||
Plays |
Yards |
Pass |
Rush |
1st D's |
Pts. |
Penalties |
Sacks |
TO |
Start Yd. |
1st D Eff. |
3rd D % |
4th D % |
X Plays |
||
| 52 | 363.3 | 200.6 | 162.7 | 14.8 | 48 | 7.7 | 1.1 | 1.6 | 46 | 51% | 43% | 27% | 8.5 |
2009 Season Individual Offensive Stats
Passing |
Games |
Atts. |
Comp. |
Yards |
Comp. % |
Avg. yds/att. |
TD |
INT |
Sac |
QB Rating |
|
| D. Pietrowiak | 11 | 211 | 120 | 1817 | 57% | 8.6 | 24 | 7 | 12 | 109 | |
| C. Davis | 11 | 41 | 24 | 421 | 58% | 10.3 | 6 | 0 | 0 | 133 | |
| J. Thorton | 6 | 16 | 12 | 156 | 75% | 9.8 | 2 | 0 | 1 | 145 | |
| G. Randolph | 11 | 1 | 1 | 14 | 100% | 14 | 0 | 0 | 0 | 119 | |
| TOTAL | 12 | 269 | 157 | 2408 | 58% | 9 | 32 | 7 | 13 | 117 | |
Rushing |
Games |
Atts. |
Yards |
Avg. |
Long |
TD |
Fum Lost |
||||
| K. Brodd | 12 | 91 | 788 | 8.7 | 59 | 10 | 2 | ||||
| G. Randolph | 11 | 88 | 431 | 4.9 | 30 | 5 | 0 | ||||
| R. Beier | 12 | 46 | 234 | 5.1 | 31 | 3 | 3 | ||||
| D. Pietrowiak | 11 | 81 | 209 | 2.5 | 23 | 11 | 1 | ||||
| V. Phimmasene | 10 | 20 | 136 | 6.8 | 33 | 1 | 2 | ||||
| C. Davis | 11 | 12 | 82 | 6.8 | 20 | 3 | 0 | ||||
| J. Thorton | 6 | 14 | 52 | 3.7 | 20 | 1 | 3 | ||||
| Z. Gordon | 10 | 2 | 13 | 6.5 | 14 | 0 | 0 | ||||
| R. Scott | 12 | 3 | 8 | 2.7 | 3 | 1 | 0 | ||||
| W. Smith | 12 | 1 | -1 | -1 | -1 | 0 | 0 | ||||
| TOTAL | 12 | 329 | 1952 | 5.9 | 35 | 11 | |||||
Receiving |
Games |
Rec. |
Yards |
Avg. |
TD |
Long |
Drops |
Fum Lost |
|||
| R. Davis | 10 | 36 | 587 | 16.3 | 13 | 44 | 14 | 0 | |||
| Z. Gordon | 10 | 34 | 523 | 15.4 | 6 | 44 | 3 | 0 | |||
| M. Gilbertson | 12 | 26 | 457 | 17.6 | 5 | 73 | 7 | 0 | |||
| M. Darden | 12 | 19 | 434 | 22.8 | 5 | 88 | 2 | 0 | |||
| R. Gulden | 10 | 13 | 109 | 8.4 | 0 | 21 | 0 | 0 | |||
| G. Randolph | 11 | 11 | 50 | 4.5 | 0 | 12 | 0 | 1 | |||
| K. Brodd | 12 | 7 | 86 | 12.3 | 2 | 26 | 1 | 0 | |||
| S. Hathaway | 12 | 4 | 33 | 8.3 | 0 | 11 | 0 | 0 | |||
| J. Hinner | 9 | 4 | 61 | 15.3 | 1 | 22 | 1 | 0 | |||
| R. Beier | 12 | 2 | 15 | 7.5 | 0 | 3 | 0 | 0 | |||
| M. Bautista | 2 | 2 | 36 | 18 | 0 | 29 | 0 | 0 | |||
| V. Phimmasene | 10 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | |||
| TOTAL | 12 | 157 | 2408 | 15.3 | 32 | 28 | 1 | ||||
Scoring |
XP |
Safety |
2 pt Con. |
FG |
TD |
Total |
|||||
| D. Pietrowiak | 35 | 210 | |||||||||
| J. Epps | 69 | 10 | 99 | ||||||||
| R. Davis | 13 | 78 | |||||||||
| K. Brodd | 12 | 72 | |||||||||
| C. Davis | 9 | 54 | |||||||||
| Z. Gordon | 6 | 36 | |||||||||
| M. Darden | 6 | 36 | |||||||||
| G. Randolph | 6 | 36 | |||||||||
| M. Gilbertson | 5 | 30 | |||||||||
| M. Mashburn | 3 | 18 | |||||||||
| R. Beier | 3 | 18 | |||||||||
| J. Thorton | 3 | 18 | |||||||||
| R. Mayer | 1 | 2 | 14 | ||||||||
| J. Gordon | 2 | 12 | |||||||||
| V. Phimmasene | 1 | 6 | |||||||||
| M. Brown | 1 | 6 | |||||||||
| R. Scott | 1 | 6 | |||||||||
| J. Morton | 1 | 6 | |||||||||
| K. Schillo | 1 | 6 | |||||||||
| J. Hinner | 1 | 6 | |||||||||
| S. Knipher | 2 | 2 |
2009 Defensive Individual Stats
Player |
Solo (2) |
Assts. (1) |
TFL (3) |
Sacks (3) |
FFum (3) |
Fum Rec (5) |
INT (5) |
Pass Def (2) |
TD (10) |
Safety (4) |
Total Points |
|
| J. Gordon | 24 | 12 | 2.5 | 1 | 1 | 6 | 6 | 3 | 146.5 | |||
| M. Mashburn | 25 | 15 | 1 | 2 | 2 | 6 | 1 | 2 | 134 | |||
| R. Mayer | 16 | 16 | 3.5 | 5.5 | 1 | 1 | 1 | 2 | 2 | 1 | 116 | |
| B. Wanless | 18 | 10 | 10 | 7 | 1 | 1 | 1 | 109 | ||||
| T. Dyzak | 10 | 25 | 8 | 1.5 | 1 | 1 | 1 | 83.5 | ||||
| K. Schillo | 14 | 15 | 3 | 4 | 1 | 1 | 1 | 81 | ||||
| J. Kamoku | 10 | 11 | 2 | 10 | 2 | 1 | 77 | |||||
| S. Knipfer | 10 | 8 | 1.5 | 1 | 4 | 1 | 59.5 | |||||
| D. Kraus | 4 | 8 | 5.5 | 5.5 | 1 | 1 | 55 | |||||
| M. Brown | 7 | 8 | 2 | 2.5 | 1 | 3 | 1 | 53.5 | ||||
| W. Smith | 11 | 5 | 2 | 3 | 46 | |||||||
| J. Conduah | 5 | 9 | 4.5 | 2.5 | 40 | |||||||
| R. Henderson | 9 | 2 | 1 | 2 | 3 | 39 | ||||||
| J. Morton | 6 | 1 | 2 | 5 | 35 | |||||||
| M. Galindo | 8 | 5 | 1 | 0.5 | 25.5 | |||||||
| C. Ripp | 2 | 10 | 1 | 1 | 22 | |||||||
| A. Gobel | 4 | 2 | 2 | 1 | 21 | |||||||
| A. Smith | 1 | 4 | 2 | 2 | 18 | |||||||
| S. Schwartz | 1 | 5 | 1 | 0.5 | 1 | 16.5 | ||||||
| R. Richgels | 1 | 4 | 1.5 | 1 | 15.5 | |||||||
| A. Zurbuchen | 3 | 2 | 0.5 | 1 | 14.5 | |||||||
| J. Russell | 3 | 3 | 12 | |||||||||
| A. Harper | 2 | 5 | 0.5 | 10.5 | ||||||||
| J. Ripp | 2 | 2 | 1 | 9 | ||||||||
| A. Okpala | 4 | 0.5 | 1 | 7.5 | ||||||||
| R. Davis | 2 | 6 | ||||||||||
| C. Cole | 2 | 1 | 5 | |||||||||
| Z. Gordon | 1 | 1 | 5 | |||||||||
| R. Scott | 1 | 1 | 4 | |||||||||
| M. Lee | 1 | 1 | 1 | 4 | ||||||||
| D. Pietrowiak | 2 | 4 | ||||||||||
| T. Pagel | 1 | 0.5 | 3.5 | |||||||||
| M. Lee | 1 | 0.5 | 2.5 | |||||||||
| M. Darden | 1 | 2 | ||||||||||
| D. Merrill | 1 | 2 | ||||||||||
| C. Davis | 1 | 2 | ||||||||||
| A. Vance | 1 | 2 | ||||||||||
| J. Hinner | 1 | 2 | ||||||||||
| V. Phimmense | 1 | 2 | ||||||||||
| R. Beier | 1 | 2 | ||||||||||
| J. Thorton | 1 | 2 | ||||||||||
| M. Gilbertson | 1 | 2 | ||||||||||
| B. Waterworth | 1 | 2 | ||||||||||
| J. Knowles | 0.5 | 1.5 |
2009 Individual Special Teams Stats
Punt |
Atts. |
Inside 20 |
Yards |
Avg. |
Long |
Opponents Punt Ret. |
Atts. |
Yards |
Avg. |
|||||||||
| W. Smith | 23 | 5 | 717 | 31.2 | 41 | Games |
12 | 8 | 39 | 4.9 | ||||||||
| S. Knifper | 4 | 120 | 30 | 43 | ||||||||||||||
Opponents Kickoff Ret. |
Atts. |
Yards |
Avg. |
|||||||||||||||
Kickoff |
Atts. |
T-backs |
Onside |
Onside Rec. |
||||||||||||||
Games |
12 | 78 | 1608 | 20.6 | ||||||||||||||
| J. Epps | 90 | 7 | 3 | 1 | ||||||||||||||
| S. Knipfer | 3 | |||||||||||||||||
Opponents Avg. Starting Pos. |
||||||||||||||||||
Punt Return |
Atts. |
Yards |
Avg. |
TD |
Long |
|||||||||||||
| 33 yd. line | ||||||||||||||||||
| Z. Gordan | 16 | 346 | 21.6 | 0 | 42 | |||||||||||||
| M. Mashburn | 11 | 166 | 15.1 | 0 | 28 | |||||||||||||
| M. Darden | 3 | 125 | 41.7 | 1 | 70 | Mustangs Avg. Starting Pos. |
||||||||||||
| J. Morton | 2 | 14 | 7 | 0 | 10 | |||||||||||||
| J. Gordon | 1 | 1 | 1 | 0 | 1 | 46 yd. line | ||||||||||||
Kickoff Return |
Atts. |
Yards |
Avg. |
TD |
Long |
|||||||||||||
| M. Mashburn | 9 | 228 | 25.3 | 1 | 76 | |||||||||||||
| Z. Gordon | 4 | 115 | 28.8 | 0 | 48 | |||||||||||||
| M. Darden | 6 | 75 | 12.5 | 0 | 39 | |||||||||||||
| K. Brodd | 2 | 26 | 13 | 0 | 25 | |||||||||||||
| K. Schillo | 2 | 35 | 17 | 0 | 19 | |||||||||||||
| B. Wanless | 1 | 26 | 26 | 0 | 26 | |||||||||||||
XP/FG |
XPA |
XPM |
XP % |
FGA |
FGM |
Long |
FG % |
Total Pts. |
||||||||||
| J. Epps | 73 | 69 | 95% | 13 | 10 | 49 | 77% | 99 | ||||||||||
| S. Knipfer | 3 | 2 | 67% | 0 | 0 | 0 | 0 | 2 | ||||||||||
2 Point Conversions |
Rush |
Pass |
Rec |
Total Pts. |
||||||||||||||
Tackles |
Solo (2) |
Asst. (1) |
FFum (3) |
F Rec (5) |
Blk Kick (5) |
TD (10) |
Safety (4) |
Total Points |
||||||||||
| R. Beier | 10 | 11 | 1 | 2 | 46 | |||||||||||||
| S. Hathaway | 12 | 5 | 1 | 32 | ||||||||||||||
| M. Galindo | 7 | 5 | 19 | |||||||||||||||
| K. Schillo | 4 | 1 | 13 | |||||||||||||||
| R. Scott | 3 | 7 | 13 | |||||||||||||||
| A. Okpala | 3 | 6 | 12 | |||||||||||||||
| A. Gobel | 3 | 5 | 11 | |||||||||||||||
| R. Henderson | 2 | 8 | 11 | |||||||||||||||
| D. Kraus | 2 | 10 | ||||||||||||||||
| S. Knipfer | 3 | 4 | 10 | |||||||||||||||
| D. Hebgen | 4 | 1 | 9 | |||||||||||||||
| J. Kamoku | 1 | 1 | 1 | 8 | ||||||||||||||
| Z. Gordon | 3 | 6 | ||||||||||||||||
| Anoiy | 2 | 2 | 6 | |||||||||||||||
| B. Wanless | 1 | 5 | ||||||||||||||||
| J. Epps | 1 | 5 | ||||||||||||||||
| R. Mayer | 1 | 5 | ||||||||||||||||
| C. Cole | 1 | 1 | 3 | |||||||||||||||
| J. Gordon | 1 | 2 | ||||||||||||||||
| J. Russell | 1 | 2 | ||||||||||||||||
| N. Webber | 1 | 1 | ||||||||||||||||
| D. Meyer | 1 | 1 | ||||||||||||||||
| T. Dambach | 1 | 1 |




















